Unlock the potential of this premium land lease located on Futures Drive, offering an ideal opportunity for businesses and developers looking to establish a presence in a thriving area. This expansive plot provides the perfect foundation for a variety of commercial ventures, ensuring flexibility and growth potential.
Mls | S5108565 |
---|---|
Listing Type | For Lease |
Style | Mixed Use |
Subtype | For-lease |
Status | Active |
Year | 2000 |
Days On Site | 147 |
Listing Provided By | KELLER WILLIAMS LEGACY REALTY | Jay Patel |
Sq Feet | 43,561 |
---|---|
Zoning | IND-2/IND- |
Acreage | 1.00 |
State | FL |
---|---|
County | Orange |
City | ORLANDO |
Zip Code | 32819 |
Area | 32819 Orlando | Bay Hill | Sand Lake |
Listing VS Median (in 32819) | |
Price: $240,000 low | high Med: $307,495 SqFt: 43,561 low | high Med: 948 $ / SqFt: $6 low | high Med: $328 On Site: 147 low | high Med: 158.000000 |