The 2610 Executive Centre is centrally located in the heart of Gainesville's professional services corridor and is nicely landscaped and each suite offers great views from large floor to ceiling windows. Utilities are an additional $2.75/SF/yr and include water, electric, and trash.
Mls | GC524102 |
---|---|
Listing Type | For Lease |
Style | Office Bldg |
Suite Number | 1 |
Subtype | For-lease |
Status | Active |
Year | 1985 |
Days On Site | 130 |
Listing Provided By | COLDWELL BANKER M.M. PARRISH REALTORS | Craig Carter |
Sq Feet | 13,798 |
---|---|
Zoning | BUS |
Acreage | 1.15 |
State | FL |
---|---|
County | Alachua |
City | GAINESVILLE |
Zip Code | 32606 |
Area | 32606 Gainesville |
Community Name | N/A |
Listing VS Median (in N/A) | |
Price: $24,940 low | high Med: $425,000 SqFt: 13,798 low | high Med: 1,800 $ / SqFt: $2 low | high Med: $236 On Site: 130 low | high Med: 23 |