This multi-unit/multi-building complex provides for various opportunities to meet your specific needs. For immediate occupancy we have one space left that is 1,466 SF with various offices and spacious reception area. This building has been completely remodeled and updated in 2018.
Mls | GC523854 |
---|---|
Listing Type | For Lease |
Style | Office Bldg |
Suite Number | 4 |
Subtype | For-lease |
Status | Active |
Year | 1983 |
Days On Site | 142 |
Listing Provided By | COLDWELL BANKER COMMERCIAL PREMIER PROPERTIES | Eric Maimo |
Sq Feet | 1,763 |
---|---|
Storys | 1 |
Zoning | CG |
Acreage | 3.24 |
State | FL |
---|---|
County | St Johns |
City | SAINT AUGUSTINE |
Zip Code | 32086 |
Area | 32086 Saint Augustine |
Community Name | SCOTT TR |
Listing VS Median (in SCOTT TR) | |
Price: $33,718 low | high Med: $33,718 SqFt: 1,763 low | high Med: 1,763 $ / SqFt: $19 low | high Med: $19 On Site: 142 low | high Med: 142.000000 |