This rare leasing opportunity combines a strategic location with adaptable space, making it perfect for a wide range of medical and professional uses. Don't miss out on securing this prime West Jacksonville property for your business!
Mls | GC523847 |
---|---|
Listing Type | For Lease |
Style | Office Bldg |
Subtype | For-lease |
Status | Active |
Year | 1984 |
Days On Site | 142 |
Listing Provided By | COLDWELL BANKER COMMERCIAL PREMIER PROPERTIES | Eric Maimo |
Sq Feet | 2,592 |
---|---|
Storys | 2 |
Zoning | CCG-2 |
Acreage | 0.34 |
State | FL |
---|---|
County | Duval |
City | JACKSONVILLE |
Zip Code | 32205 |
Area | 32205 Jacksonville |
Community Name | ACREAGE & UNREC |
Listing VS Median (in ACREAGE & UNREC) | |
Price: $46,656 low | high Med: $489,800 SqFt: 2,592 low | high Med: 1,219 $ / SqFt: $18 low | high Med: $422 On Site: 142 low | high Med: 1023.500000 |