Nice cul-de-sac lot close to beaches, shopping and medical facilities. No HOA or time limits to build. $1,342 prepaid towards water/sewer connection
Mls | FC288694 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Pending |
Days On Site | 676 |
Listing Provided By | AMARAL & ASSOC. REALTY, INC. | Natalia Cerdeira |
Zoning | SFR-2 |
---|---|
Acreage | 0.25 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 10 | Average Price Per Sqft: $67.21 | Average Min Sale Price: $1,850 | Average Max Sale Price: $305,990 | Average Median Sale Price: $66,200 |
Date: Oct 2024 | Sales: 37 | Average Price Per Sqft: $97.15 | Average Min Sale Price: $1,500 | Average Max Sale Price: $434,000 | Average Median Sale Price: $65,000 |
Date: Sep 2024 | Sales: 34 | Average Price Per Sqft: $107.44 | Average Min Sale Price: $1,600 | Average Max Sale Price: $388,000 | Average Median Sale Price: $189,500 |
Date: Aug 2024 | Sales: 11 | Average Price Per Sqft: $175.71 | Average Min Sale Price: $1,775 | Average Max Sale Price: $572,000 | Average Median Sale Price: $353,000 |
Date: Jul 2024 | Sales: 12 | Average Price Per Sqft: $111.91 | Average Min Sale Price: $1,650 | Average Max Sale Price: $435,000 | Average Median Sale Price: $287,500 |
Date: Jun 2024 | Sales: 6 | Average Price Per Sqft: $175.61 | Average Min Sale Price: $60,000 | Average Max Sale Price: $445,000 | Average Median Sale Price: $347,495 |
Date: May 2024 | Sales: 6 | Average Price Per Sqft: $181.32 | Average Min Sale Price: $313,000 | Average Max Sale Price: $444,000 | Average Median Sale Price: $402,500 |
Date: Apr 2024 | Sales: 3 | Average Price Per Sqft: $202.09 | Average Min Sale Price: $285,000 | Average Max Sale Price: $467,670 | Average Median Sale Price: $285,990 |
Date: Mar 2024 | Sales: 4 | Average Price Per Sqft: $190.62 | Average Min Sale Price: $70,000 | Average Max Sale Price: $384,900 | Average Median Sale Price: $317,490 |
Date: Feb 2024 | Sales: 4 | Average Price Per Sqft: $180.14 | Average Min Sale Price: $315,000 | Average Max Sale Price: $412,000 | Average Median Sale Price: $361,645 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $212.22 | Average Min Sale Price: $410,000 | Average Max Sale Price: $410,000 | Average Median Sale Price: $410,000 |
Nov 2024 | |
---|---|
Sales: | 10 |
Average Price Per Sqft: | $67.21 |
Average Min Sale Price: | $1,850 |
Average Max Sale Price: | $305,990 |
Average Median Sale Price: | $66,200 |
Oct 2024 | |
Sales: | 37 |
Average Price Per Sqft: | $97.15 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $434,000 |
Average Median Sale Price: | $65,000 |
Sep 2024 | |
Sales: | 34 |
Average Price Per Sqft: | $107.44 |
Average Min Sale Price: | $1,600 |
Average Max Sale Price: | $388,000 |
Average Median Sale Price: | $189,500 |
Aug 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $175.71 |
Average Min Sale Price: | $1,775 |
Average Max Sale Price: | $572,000 |
Average Median Sale Price: | $353,000 |
Jul 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $111.91 |
Average Min Sale Price: | $1,650 |
Average Max Sale Price: | $435,000 |
Average Median Sale Price: | $287,500 |
Jun 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $175.61 |
Average Min Sale Price: | $60,000 |
Average Max Sale Price: | $445,000 |
Average Median Sale Price: | $347,495 |
May 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $181.32 |
Average Min Sale Price: | $313,000 |
Average Max Sale Price: | $444,000 |
Average Median Sale Price: | $402,500 |
Apr 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $202.09 |
Average Min Sale Price: | $285,000 |
Average Max Sale Price: | $467,670 |
Average Median Sale Price: | $285,990 |
Mar 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $190.62 |
Average Min Sale Price: | $70,000 |
Average Max Sale Price: | $384,900 |
Average Median Sale Price: | $317,490 |
Feb 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $180.14 |
Average Min Sale Price: | $315,000 |
Average Max Sale Price: | $412,000 |
Average Median Sale Price: | $361,645 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $212.22 |
Average Min Sale Price: | $410,000 |
Average Max Sale Price: | $410,000 |
Average Median Sale Price: | $410,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Flagler |
City | PALM COAST |
Zip Code | 32164 |
Area | 32164 Palm Coast |
Community Name | PALM COAST SEC 31 |
Listing VS Median (in PALM COAST SEC 31) | |
Price: $57,000 low | high Med: $366,250 100% of Average On Site: 676 low | high Med: 102.000000 100% of Average |