Start living the Florida Lifestyle and Build your Dream Home in the Port Charlotte area close to Beaches, Boating, Fishing, Restaurants, Shopping and so much more!!
Mls | T3421055 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Status | Active |
Days On Site | 704 |
Listing Provided By | INNOVA REAL ESTATE CORP | Hernan Pineda |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 6 | Average Price Per Sqft: $259.06 | Average Min Sale Price: $330,000 | Average Max Sale Price: $1,053,000 | Average Median Sale Price: $375,000 |
Date: Oct 2024 | Sales: 6 | Average Price Per Sqft: $191.12 | Average Min Sale Price: $11,000 | Average Max Sale Price: $625,000 | Average Median Sale Price: $198,750 |
Date: Sep 2024 | Sales: 15 | Average Price Per Sqft: $72.92 | Average Min Sale Price: $1,500 | Average Max Sale Price: $229,500 | Average Median Sale Price: $14,000 |
Date: Aug 2024 | Sales: 8 | Average Price Per Sqft: $229.33 | Average Min Sale Price: $10,000 | Average Max Sale Price: $480,000 | Average Median Sale Price: $161,495 |
Date: Jul 2024 | Sales: 3 | Average Price Per Sqft: $228.38 | Average Min Sale Price: $309,000 | Average Max Sale Price: $435,000 | Average Median Sale Price: $317,999 |
Date: Jun 2024 | Sales: 5 | Average Price Per Sqft: $162.76 | Average Min Sale Price: $225,000 | Average Max Sale Price: $400,000 | Average Median Sale Price: $390,999 |
Date: May 2024 | Sales: 4 | Average Price Per Sqft: $198.16 | Average Min Sale Price: $22,900 | Average Max Sale Price: $360,000 | Average Median Sale Price: $305,000 |
Date: Apr 2024 | Sales: 4 | Average Price Per Sqft: $166.09 | Average Min Sale Price: $18,000 | Average Max Sale Price: $300,000 | Average Median Sale Price: $273,936 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $195.66 | Average Min Sale Price: $288,990 | Average Max Sale Price: $288,990 | Average Median Sale Price: $288,990 |
Date: Jan 2024 | Sales: 2 | Average Price Per Sqft: $157.25 | Average Min Sale Price: $15,000 | Average Max Sale Price: $295,000 | Average Median Sale Price: $155,000 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $13,500 | Average Max Sale Price: $13,500 | Average Median Sale Price: $13,500 |
Nov 2024 | |
---|---|
Sales: | 6 |
Average Price Per Sqft: | $259.06 |
Average Min Sale Price: | $330,000 |
Average Max Sale Price: | $1,053,000 |
Average Median Sale Price: | $375,000 |
Oct 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $191.12 |
Average Min Sale Price: | $11,000 |
Average Max Sale Price: | $625,000 |
Average Median Sale Price: | $198,750 |
Sep 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $72.92 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $229,500 |
Average Median Sale Price: | $14,000 |
Aug 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $229.33 |
Average Min Sale Price: | $10,000 |
Average Max Sale Price: | $480,000 |
Average Median Sale Price: | $161,495 |
Jul 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $228.38 |
Average Min Sale Price: | $309,000 |
Average Max Sale Price: | $435,000 |
Average Median Sale Price: | $317,999 |
Jun 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $162.76 |
Average Min Sale Price: | $225,000 |
Average Max Sale Price: | $400,000 |
Average Median Sale Price: | $390,999 |
May 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $198.16 |
Average Min Sale Price: | $22,900 |
Average Max Sale Price: | $360,000 |
Average Median Sale Price: | $305,000 |
Apr 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $166.09 |
Average Min Sale Price: | $18,000 |
Average Max Sale Price: | $300,000 |
Average Median Sale Price: | $273,936 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $195.66 |
Average Min Sale Price: | $288,990 |
Average Max Sale Price: | $288,990 |
Average Median Sale Price: | $288,990 |
Jan 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $157.25 |
Average Min Sale Price: | $15,000 |
Average Max Sale Price: | $295,000 |
Average Median Sale Price: | $155,000 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $13,500 |
Average Max Sale Price: | $13,500 |
Average Median Sale Price: | $13,500 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33953 |
Area | 33953 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 049 |
Listing VS Median (in PORT CHARLOTTE SEC 049) | |
Price: $25,000 low | high Med: $402,000 100% of Average On Site: 704 low | high Med: 39.000000 100% of Average |