Mls | G5071690 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $930 |
Subtype | For-sale |
Year | 2007 |
Days On Site | 491 |
Listing Provided By | COLDWELL BANKER TONY HUBBARD REALTY | Hayley Stewart |
Beds | 5 |
---|---|
Baths | 8 Total |
Sq Feet | 7,043 |
Garage | 5 |
Pool | Yes |
Storys | 2 |
Zoning | R-1 |
Acreage | 1.04 |
Water Front | Yes |
Property View | Trees, Woods, Water |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 2 | Average Price Per Sqft: $342.06 | Average Min Sale Price: $837,050 | Average Max Sale Price: $1,890,225 | Average Median Sale Price: $1,363,637 |
Date: Oct 2024 | Sales: 2 | Average Price Per Sqft: $1.48 | Average Min Sale Price: $1,700 | Average Max Sale Price: $1,950 | Average Median Sale Price: $1,825 |
Date: Sep 2024 | Sales: 2 | Average Price Per Sqft: $203.6 | Average Min Sale Price: $200,000 | Average Max Sale Price: $217,000 | Average Median Sale Price: $208,500 |
Date: Aug 2024 | Sales: 2 | Average Price Per Sqft: $164.98 | Average Min Sale Price: $1,300 | Average Max Sale Price: $1,117,786 | Average Median Sale Price: $559,543 |
Date: Jul 2024 | Sales: 1 | Average Price Per Sqft: $200.49 | Average Min Sale Price: $730,000 | Average Max Sale Price: $730,000 | Average Median Sale Price: $730,000 |
Date: Jun 2024 | Sales: 2 | Average Price Per Sqft: $253.83 | Average Min Sale Price: $3,700 | Average Max Sale Price: $2,245,000 | Average Median Sale Price: $1,124,350 |
Date: May 2024 | Sales: 2 | Average Price Per Sqft: $461.69 | Average Min Sale Price: $715,000 | Average Max Sale Price: $2,750,000 | Average Median Sale Price: $1,732,500 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $280.58 | Average Min Sale Price: $390,000 | Average Max Sale Price: $390,000 | Average Median Sale Price: $390,000 |
Date: Dec 2023 | Sales: 2 | Average Price Per Sqft: $355.88 | Average Min Sale Price: $449,900 | Average Max Sale Price: $2,665,000 | Average Median Sale Price: $1,557,450 |
Nov 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $342.06 |
Average Min Sale Price: | $837,050 |
Average Max Sale Price: | $1,890,225 |
Average Median Sale Price: | $1,363,637 |
Oct 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $1.48 |
Average Min Sale Price: | $1,700 |
Average Max Sale Price: | $1,950 |
Average Median Sale Price: | $1,825 |
Sep 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $203.6 |
Average Min Sale Price: | $200,000 |
Average Max Sale Price: | $217,000 |
Average Median Sale Price: | $208,500 |
Aug 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $164.98 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $1,117,786 |
Average Median Sale Price: | $559,543 |
Jul 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $200.49 |
Average Min Sale Price: | $730,000 |
Average Max Sale Price: | $730,000 |
Average Median Sale Price: | $730,000 |
Jun 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $253.83 |
Average Min Sale Price: | $3,700 |
Average Max Sale Price: | $2,245,000 |
Average Median Sale Price: | $1,124,350 |
May 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $461.69 |
Average Min Sale Price: | $715,000 |
Average Max Sale Price: | $2,750,000 |
Average Median Sale Price: | $1,732,500 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $280.58 |
Average Min Sale Price: | $390,000 |
Average Max Sale Price: | $390,000 |
Average Median Sale Price: | $390,000 |
Dec 2023 | |
Sales: | 2 |
Average Price Per Sqft: | $355.88 |
Average Min Sale Price: | $449,900 |
Average Max Sale Price: | $2,665,000 |
Average Median Sale Price: | $1,557,450 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Lake |
City | MONTVERDE |
Zip Code | 34756 |
Area | 34756 Montverde |
Community Name | BELLA COLLINA SUB |
School District | Lake Minneola High |
Elementary School | Grassy Lake Elementary |
Middle School | East Ridge Middle |
High School | Lake Minneola High |