Two warehouses with existing tenants, zoned B4, great for storage or auto repair.
Mls | OM681976 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Subtype | For-sale |
Status | Active |
Year | 1974 |
Days On Site | 148 |
Listing Provided By | HAMPDEN REALTY | Frank Green, Jr |
Sq Feet | 5,900 |
---|---|
Storys | 1 |
Zoning | B4 |
Acreage | 1.05 |
State | FL |
---|---|
County | Marion |
City | OCALA |
Zip Code | 34475 |
Area | 34475 Ocala |
Community Name | CLARK JACK N1/2 NE1/4 SE1/4 NE1/4 |
Listing VS Median (in CLARK JACK N1/2 NE1/4 SE1/4 NE1/4) | |
Price: $420,000 low | high Med: $385,000 SqFt: 5,900 low | high Med: 2,182 $ / SqFt: $71 low | high Med: $176 On Site: 148 low | high Med: 4.000000 |