Mls | TB8315831 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $153 |
Subtype | For-sale |
Year | 2024 |
Days On Site | 36 |
Listing Provided By | LENNAR REALTY | Ben Goldstein |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 1,647 |
Garage | 2 |
Storys | 2 |
Zoning | P-D |
Acreage | 0.11 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 6 | Average Price Per Sqft: $132.14 | Average Min Sale Price: $1,850 | Average Max Sale Price: $852,785 | Average Median Sale Price: $223,990 |
Date: Oct 2024 | Sales: 12 | Average Price Per Sqft: $160.11 | Average Min Sale Price: $1,895 | Average Max Sale Price: $458,020 | Average Median Sale Price: $357,500 |
Date: Sep 2024 | Sales: 9 | Average Price Per Sqft: $191.97 | Average Min Sale Price: $2,200 | Average Max Sale Price: $517,740 | Average Median Sale Price: $429,000 |
Date: Aug 2024 | Sales: 9 | Average Price Per Sqft: $220.22 | Average Min Sale Price: $2,000 | Average Max Sale Price: $609,000 | Average Median Sale Price: $496,000 |
Date: Jul 2024 | Sales: 9 | Average Price Per Sqft: $217.11 | Average Min Sale Price: $2,900 | Average Max Sale Price: $702,920 | Average Median Sale Price: $458,590 |
Date: Jun 2024 | Sales: 4 | Average Price Per Sqft: $257.21 | Average Min Sale Price: $294,000 | Average Max Sale Price: $481,650 | Average Median Sale Price: $407,842 |
Date: May 2024 | Sales: 3 | Average Price Per Sqft: $57.84 | Average Min Sale Price: $1,650 | Average Max Sale Price: $455,000 | Average Median Sale Price: $2,800 |
Nov 2024 | |
---|---|
Sales: | 6 |
Average Price Per Sqft: | $132.14 |
Average Min Sale Price: | $1,850 |
Average Max Sale Price: | $852,785 |
Average Median Sale Price: | $223,990 |
Oct 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $160.11 |
Average Min Sale Price: | $1,895 |
Average Max Sale Price: | $458,020 |
Average Median Sale Price: | $357,500 |
Sep 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $191.97 |
Average Min Sale Price: | $2,200 |
Average Max Sale Price: | $517,740 |
Average Median Sale Price: | $429,000 |
Aug 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $220.22 |
Average Min Sale Price: | $2,000 |
Average Max Sale Price: | $609,000 |
Average Median Sale Price: | $496,000 |
Jul 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $217.11 |
Average Min Sale Price: | $2,900 |
Average Max Sale Price: | $702,920 |
Average Median Sale Price: | $458,590 |
Jun 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $257.21 |
Average Min Sale Price: | $294,000 |
Average Max Sale Price: | $481,650 |
Average Median Sale Price: | $407,842 |
May 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $57.84 |
Average Min Sale Price: | $1,650 |
Average Max Sale Price: | $455,000 |
Average Median Sale Price: | $2,800 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Orange |
City | ORLANDO |
Zip Code | 32829 |
Area | 32829 Orlando | Chickasaw |
Community Name | EVERBE 34S |
School District | Colonial High |
Elementary School | Vista Lakes Elem |
Middle School | Odyssey Middle |
High School | Colonial High |