The property is paved
Mls | O6086905 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Status | Active |
Days On Site | 678 |
Listing Provided By | FAMILY REALTY | George Reed |
Zoning | R-2 |
---|---|
Acreage | 0.11 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 14 | Average Price Per Sqft: $152.86 | Average Min Sale Price: $2,000 | Average Max Sale Price: $785,000 | Average Median Sale Price: $307,995 |
Date: Oct 2024 | Sales: 18 | Average Price Per Sqft: $100.22 | Average Min Sale Price: $1,800 | Average Max Sale Price: $325,000 | Average Median Sale Price: $52,475 |
Date: Sep 2024 | Sales: 27 | Average Price Per Sqft: $108.65 | Average Min Sale Price: $900 | Average Max Sale Price: $389,000 | Average Median Sale Price: $283,990 |
Date: Aug 2024 | Sales: 37 | Average Price Per Sqft: $155.71 | Average Min Sale Price: $2,000 | Average Max Sale Price: $464,590 | Average Median Sale Price: $316,990 |
Date: Jul 2024 | Sales: 17 | Average Price Per Sqft: $152.31 | Average Min Sale Price: $1,990 | Average Max Sale Price: $430,000 | Average Median Sale Price: $312,000 |
Date: Jun 2024 | Sales: 24 | Average Price Per Sqft: $176.84 | Average Min Sale Price: $70,000 | Average Max Sale Price: $640,000 | Average Median Sale Price: $335,497 |
Date: May 2024 | Sales: 23 | Average Price Per Sqft: $164.6 | Average Min Sale Price: $1,895 | Average Max Sale Price: $368,000 | Average Median Sale Price: $299,990 |
Date: Apr 2024 | Sales: 9 | Average Price Per Sqft: $193.07 | Average Min Sale Price: $282,000 | Average Max Sale Price: $820,000 | Average Median Sale Price: $325,000 |
Date: Mar 2024 | Sales: 6 | Average Price Per Sqft: $151.31 | Average Min Sale Price: $158,000 | Average Max Sale Price: $314,990 | Average Median Sale Price: $304,990 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $161.28 | Average Min Sale Price: $349,990 | Average Max Sale Price: $494,000 | Average Median Sale Price: $421,995 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $176.98 | Average Min Sale Price: $279,990 | Average Max Sale Price: $279,990 | Average Median Sale Price: $279,990 |
Nov 2024 | |
---|---|
Sales: | 14 |
Average Price Per Sqft: | $152.86 |
Average Min Sale Price: | $2,000 |
Average Max Sale Price: | $785,000 |
Average Median Sale Price: | $307,995 |
Oct 2024 | |
Sales: | 18 |
Average Price Per Sqft: | $100.22 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $325,000 |
Average Median Sale Price: | $52,475 |
Sep 2024 | |
Sales: | 27 |
Average Price Per Sqft: | $108.65 |
Average Min Sale Price: | $900 |
Average Max Sale Price: | $389,000 |
Average Median Sale Price: | $283,990 |
Aug 2024 | |
Sales: | 37 |
Average Price Per Sqft: | $155.71 |
Average Min Sale Price: | $2,000 |
Average Max Sale Price: | $464,590 |
Average Median Sale Price: | $316,990 |
Jul 2024 | |
Sales: | 17 |
Average Price Per Sqft: | $152.31 |
Average Min Sale Price: | $1,990 |
Average Max Sale Price: | $430,000 |
Average Median Sale Price: | $312,000 |
Jun 2024 | |
Sales: | 24 |
Average Price Per Sqft: | $176.84 |
Average Min Sale Price: | $70,000 |
Average Max Sale Price: | $640,000 |
Average Median Sale Price: | $335,497 |
May 2024 | |
Sales: | 23 |
Average Price Per Sqft: | $164.6 |
Average Min Sale Price: | $1,895 |
Average Max Sale Price: | $368,000 |
Average Median Sale Price: | $299,990 |
Apr 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $193.07 |
Average Min Sale Price: | $282,000 |
Average Max Sale Price: | $820,000 |
Average Median Sale Price: | $325,000 |
Mar 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $151.31 |
Average Min Sale Price: | $158,000 |
Average Max Sale Price: | $314,990 |
Average Median Sale Price: | $304,990 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $161.28 |
Average Min Sale Price: | $349,990 |
Average Max Sale Price: | $494,000 |
Average Median Sale Price: | $421,995 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $176.98 |
Average Min Sale Price: | $279,990 |
Average Max Sale Price: | $279,990 |
Average Median Sale Price: | $279,990 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Polk |
City | HAINES CITY |
Zip Code | 33844 |
Area | 33844 Haines City | Grenelefe |
Community Name | HAINES CITY |
Listing VS Median (in HAINES CITY) | |
Price: $89,000 low | high Med: $169,500 40.449438202247% of Average On Site: 678 low | high Med: 120.000000 100% of Average |