Over 7 acres of unimproved land just minutes from Walt Disney World and Champion's Gate. No HOA. Property is currently not accessible by road. Buyer is responsible for all due diligence.
Mls | O6082347 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Status | Active |
Days On Site | 697 |
Listing Provided By | NIZZ REALTY INC. | Mia Cheng |
Zoning | OAC |
---|---|
Acreage | 7.17 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 12 | Average Price Per Sqft: $141.78 | Average Min Sale Price: $1,495 | Average Max Sale Price: $935,324 | Average Median Sale Price: $284,500 |
Date: Oct 2024 | Sales: 35 | Average Price Per Sqft: $168.38 | Average Min Sale Price: $1,570 | Average Max Sale Price: $1,425,000 | Average Median Sale Price: $250,000 |
Date: Sep 2024 | Sales: 30 | Average Price Per Sqft: $139.19 | Average Min Sale Price: $1,750 | Average Max Sale Price: $1,150,000 | Average Median Sale Price: $280,000 |
Date: Aug 2024 | Sales: 16 | Average Price Per Sqft: $150.13 | Average Min Sale Price: $1,800 | Average Max Sale Price: $692,000 | Average Median Sale Price: $285,750 |
Date: Jul 2024 | Sales: 15 | Average Price Per Sqft: $149.42 | Average Min Sale Price: $1,400 | Average Max Sale Price: $689,000 | Average Median Sale Price: $255,000 |
Date: Jun 2024 | Sales: 13 | Average Price Per Sqft: $166.97 | Average Min Sale Price: $1,800 | Average Max Sale Price: $790,000 | Average Median Sale Price: $335,000 |
Date: May 2024 | Sales: 11 | Average Price Per Sqft: $199.56 | Average Min Sale Price: $1,800 | Average Max Sale Price: $615,000 | Average Median Sale Price: $420,000 |
Date: Apr 2024 | Sales: 8 | Average Price Per Sqft: $203.15 | Average Min Sale Price: $1,525 | Average Max Sale Price: $1,300,000 | Average Median Sale Price: $260,000 |
Date: Mar 2024 | Sales: 4 | Average Price Per Sqft: $193.19 | Average Min Sale Price: $3,200 | Average Max Sale Price: $1,622,500 | Average Median Sale Price: $530,000 |
Date: Feb 2024 | Sales: 5 | Average Price Per Sqft: $223.4 | Average Min Sale Price: $285,000 | Average Max Sale Price: $770,000 | Average Median Sale Price: $442,500 |
Date: Jan 2024 | Sales: 4 | Average Price Per Sqft: $144.36 | Average Min Sale Price: $1,650 | Average Max Sale Price: $585,000 | Average Median Sale Price: $354,450 |
Date: Dec 2023 | Sales: 3 | Average Price Per Sqft: $177.95 | Average Min Sale Price: $295,000 | Average Max Sale Price: $500,000 | Average Median Sale Price: $435,000 |
Nov 2024 | |
---|---|
Sales: | 12 |
Average Price Per Sqft: | $141.78 |
Average Min Sale Price: | $1,495 |
Average Max Sale Price: | $935,324 |
Average Median Sale Price: | $284,500 |
Oct 2024 | |
Sales: | 35 |
Average Price Per Sqft: | $168.38 |
Average Min Sale Price: | $1,570 |
Average Max Sale Price: | $1,425,000 |
Average Median Sale Price: | $250,000 |
Sep 2024 | |
Sales: | 30 |
Average Price Per Sqft: | $139.19 |
Average Min Sale Price: | $1,750 |
Average Max Sale Price: | $1,150,000 |
Average Median Sale Price: | $280,000 |
Aug 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $150.13 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $692,000 |
Average Median Sale Price: | $285,750 |
Jul 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $149.42 |
Average Min Sale Price: | $1,400 |
Average Max Sale Price: | $689,000 |
Average Median Sale Price: | $255,000 |
Jun 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $166.97 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $790,000 |
Average Median Sale Price: | $335,000 |
May 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $199.56 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $615,000 |
Average Median Sale Price: | $420,000 |
Apr 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $203.15 |
Average Min Sale Price: | $1,525 |
Average Max Sale Price: | $1,300,000 |
Average Median Sale Price: | $260,000 |
Mar 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $193.19 |
Average Min Sale Price: | $3,200 |
Average Max Sale Price: | $1,622,500 |
Average Median Sale Price: | $530,000 |
Feb 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $223.4 |
Average Min Sale Price: | $285,000 |
Average Max Sale Price: | $770,000 |
Average Median Sale Price: | $442,500 |
Jan 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $144.36 |
Average Min Sale Price: | $1,650 |
Average Max Sale Price: | $585,000 |
Average Median Sale Price: | $354,450 |
Dec 2023 | |
Sales: | 3 |
Average Price Per Sqft: | $177.95 |
Average Min Sale Price: | $295,000 |
Average Max Sale Price: | $500,000 |
Average Median Sale Price: | $435,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Osceola |
City | KISSIMMEE |
Zip Code | 34747 |
Area | 34747 Kissimmee | Celebration |
Community Name | ACREAGE & UNREC |
Listing VS Median (in ACREAGE & UNREC) | |
Price: $265,000 low | high Med: $489,800 34.830188679245% of Average On Site: 697 low | high Med: 1022.500000 68.166259168704% of Average |